Functions | |
| void | ulDrawFillRect (s16 x0, s16 y0, s16 x1, s16 y1, UL_COLOR color) |
| void | ulDrawLine (s16 x0, s16 y0, s16 x1, s16 y1, UL_COLOR color) |
| void | ulDrawRect (s16 x0, s16 y0, s16 x1, s16 y1, UL_COLOR color) |
| void | ulDrawGradientRect (s16 x0, s16 y0, s16 x1, s16 y1, UL_COLOR color1, UL_COLOR color2, UL_COLOR color3, UL_COLOR color4) |
| void ulDrawFillRect | ( | s16 | x0, | |
| s16 | y0, | |||
| s16 | x1, | |||
| s16 | y1, | |||
| UL_COLOR | color | |||
| ) |
Draws a filled rectangle.
| void ulDrawLine | ( | s16 | x0, | |
| s16 | y0, | |||
| s16 | x1, | |||
| s16 | y1, | |||
| UL_COLOR | color | |||
| ) |
Draws a line (doesn't work on no$gba)
| void ulDrawRect | ( | s16 | x0, | |
| s16 | y0, | |||
| s16 | x1, | |||
| s16 | y1, | |||
| UL_COLOR | color | |||
| ) |
Draws an empty rectangle (doesn't work on no$gba)
| void ulDrawGradientRect | ( | s16 | x0, | |
| s16 | y0, | |||
| s16 | x1, | |||
| s16 | y1, | |||
| UL_COLOR | color1, | |||
| UL_COLOR | color2, | |||
| UL_COLOR | color3, | |||
| UL_COLOR | color4 | |||
| ) |
Draws a 4 corner gradient-filled rectangle.
| color1 | Color used for the top-left corner. | |
| color2 | Color used for the top-right corner. | |
| color3 | Color used for the bottom-left corner. | |
| color4 | Color used for the bottom-right corner. |
1.5.2